Individuel
Eli Paul Vette City Blazers | 10.68 | ||
Robert Price Ohio Heat Track | 8.13 | ||
Josiah Dixon Ohio Heat Track | 7.69 | ||
Tiaan Vosloo Topp-Speed Track Club | 7.21 | ||
Mekhi Thomas Elite Feet Performance | 9.45 | ||
Alijah Franklin Quiet Storm Track | 8.83 | ||
Collins Halada Unattached | 12.58 | ||
Adrionna Foster Ohio Heat Track | 8.33 | ||
Hannah Nason K&B III Track Club | 7.91 | ||
Ja'da Jackson-Martin Body Rock Health and Fitness | 8.15 | ||
Noelle Smith Ohio Heat Track | 9.31 | ||
Carter Cayson BUILT 4 AWESOME | 8.84 | ||
Zane Croft 314SPEED | 7.31 | ||
Isabella Spillman Body Rock Health and Fitness | 8.14 | ||
Gage Ehringer Unattached | 12.80 | ||
Derrick Jones Jr Ohio Heat Track | 9.35 | ||
Tiaan Vosloo Topp-Speed Track Club | 8.71 | ||
Moriah Papacostas Ohio Heat Track | 10.52 | ||
Rhi'lynn White Ohio Heat Track | 8.98 | ||
Jordan Lanton Rogue Elite TC | 10.15 | ||
Gianni Dailey Westside Track | 11.35 | ||
Anria Vosloo Topp-Speed Track Club | 9.37 | ||
O'Kari Robinson Unattached | 26.51 | ||
Josiah Dixon Ohio Heat Track | 24.60 | ||
Tiaan Vosloo Topp-Speed Track Club | 22.74 | ||
Mekhi Thomas Elite Feet Performance | 31.11 | ||
Alijah Franklin Quiet Storm Track | 29.08 | ||
Collins Halada Unattached | 43.63 | ||
Adrionna Foster Ohio Heat Track | 27.90 | ||
Hannah Nason K&B III Track Club | 25.92 | ||
Abrianna Bouldin Ohio Heat Track | 26.54 | ||
Noelle Smith Ohio Heat Track | 31.51 | ||
Joelle January Elite Feet Performance | 29.10 | ||
Nathan Murray Unattached | 22.52 | ||
Anria Vosloo Topp-Speed Track Club | 26.62 | ||
Zeke Saint-Louis Topp-Speed Track Club | 1:37.13 | ||
O'Kari Robinson Unattached | 59.70 | ||
Kaden Mohammed MS_Gladeville | 58.90 | ||
Trey Strole Unattached | 58.54 | ||
Mekhi Thomas Elite Feet Performance | 1:11.22 | ||
Ayden Gillotte Ohio Heat Track | 1:08.40 | ||
Sevyn Graves BUILT 4 AWESOME | 2:16.64 | ||
Moriah Papacostas Ohio Heat Track | 1:08.91 | ||
Shemika Wiley Trial By Fire Track & Field | 58.43 | ||
Liberty Raymer Topp-Speed Track Club | 1:04.52 | ||
Noelle Smith Ohio Heat Track | 1:15.92 | ||
Joelle January Elite Feet Performance | 1:11.20 | ||
Nathan Murray Unattached | 50.89 | ||
Isabella Spillman Body Rock Health and Fitness | 1:00.70 | ||
Dan Biniyam Accel Sports | 4:34.51 | ||
Rory O'Keefe HP Distance | 2:26.67 | ||
Warren Gardner II Unattached | 2:13.64 | ||
Trey Strole Unattached | 2:14.32 | ||
Mekhi Thomas Elite Feet Performance | 2:50.47 | ||
Colton James House of Champions | 2:46.76 | ||
Eden Reynolds Accel Sports | 4:17.48 | ||
Baylor Knoblauch HP Distance | 2:32.57 | ||
Shemika Wiley Trial By Fire Track & Field | 2:31.06 | ||
Emery Knoblauch HP Distance | 2:28.28 | ||
Caleigh Eaton BUILT 4 AWESOME | 3:58.16 | ||
Lexi Landis Unattached | 3:10.77 | ||
Ethan Wyatt Texas Titans Track | 2:11.97 | ||
Alyese Downing Ohio Heat Track | 2:29.04 | ||
Rory O'Keefe HP Distance | 5:09.01 | ||
Warren Gardner II Unattached | 4:31.47 | ||
Trey Strole Unattached | 4:40.97 | ||
Romeer Bowles Elite Feet Performance | 6:42.35 | ||
Colton James House of Champions | 5:41.55 | ||
Eden Reynolds Accel Sports | 8:30.76 | ||
Oakley Davis HP Distance | 5:21.14 | ||
Jillian Dean Tri-State Speed | 5:25.99 | ||
Ruth Criner Texas Titans Track | 5:21.38 | ||
Emma Taylor Unattached | 7:13.07 | ||
Lexi Landis Unattached | 6:32.51 | ||
Joshua Loera Texas Titans Track | 4:12.00 | ||
Rush Landis Unattached | 1.35m | ||
Terrence Brunson Elite Feet Performance | 1.50m | ||
Arbor Leksrisawat Unattached | 1.76m | ||
Weston Paul Vette City Blazers | 1.05m | ||
Finley Crossman Middle TN Athletics | 1.20m | ||
Charlotte Hoss Topp-Speed Track Club | 1.40m | ||
Phoenix Graves BUILT 4 AWESOME | 1.93m | ||
Josiah Newby BUILT 4 AWESOME | 4.38m | ||
Terrence Brunson Elite Feet Performance | 5.86m | ||
Tiaan Vosloo Topp-Speed Track Club | 6.52m | ||
Lincoln Halada Unattached | 2.83m | ||
Atlas Anderson BUILT 4 AWESOME | 3.93m | ||
Collins Halada Unattached | 1.85m | ||
Ella Robinson Speed U Track Club | 4.43m | ||
Kori'el Hamilton Youth Track and Field of Mem | 4.50m | ||
Charlotte Hoss Topp-Speed Track Club | 5.07m | ||
Khodi Crawford BUILT 4 AWESOME | 2.71m | ||
Joelle January Elite Feet Performance | 3.78m | ||
Caius Shakes Unattached | 6.16m | ||
Lyla Conway Body Rock Health and Fitness | 5.28m | ||
Eli Paul Vette City Blazers | 3.96m | ||
Rush Landis Unattached | 8.87m | ||
Josiah Ralston Topp-Speed Track Club | 12.88m | ||
Kamran Hall Elite Feet Performance | 9.78m | ||
Lincoln Halada Unattached | 4.53m | ||
Israel Reyes Copperhead Track Club | 4.87m | ||
Collins Halada Unattached | 1.98m | ||
Adayah Terry Elite Feet Performance | 8.71m | ||
Mackenzie West Knoxville Youth Athletics | 7.75m | ||
Adrian Smith Sayre | 10.19m | ||
Emma Taylor Unattached | 2.63m | ||
Shanaya Kiara Gnanasundar Unattached | 6.29m | ||
Noah Field Unattached | 16.26m |

