Relais
43.74 | ||
1:31.45 | ||
3:25.29 | ||
8:10.68 | ||
51.13 | ||
1:46.82 | ||
4:20.90 | ||
10:33.66 |
Individuel
Matthew Victory Morristown-West High School | 11.29 | ||
Jaydyn Johnston Providence Academy | 12.62 | ||
Katelynn Witt Union High School | 16.54 | ||
Maddox Pruitt Dobyns Bennett High School | 15.63 | ||
Evan Tomlinson Daniel Boone High School | 21.64 | ||
Dalencia Kittrell University School of Johnson City | 25.75 | ||
James Cable Happy Valley High School | 42.06 | ||
Katelynn Witt Union High School | 47.48 | ||
Dace Potts Dobyns Bennett High School | 50.61 | ||
Dalencia Kittrell University School of Johnson City | 58.31 | ||
Roman Borghetti-Metz Volunteer High School | 2:00.38 | ||
Gabe Newman Dobyns Bennett High School | 2:16.74 | ||
Tiesha Turner Dobyns Bennett High School | 2:23.94 | ||
Felicity Darby Tennessee High School | 2:41.89 | ||
Tanner Daniels Harlan | 4:24.15 | ||
Arvella Nave Elizabethton High School | 5:25.99 | ||
Fisher Battel Daniel Boone High School | 9:45.69 | ||
Luke Krell David Crockett High School | 11:35.04 | ||
Arvella Nave Elizabethton High School | 11:37.48 | ||
Andrew Victory Morristown-West High School | 167' 7" | ||
Liahna Nave Elizabethton High School | 113' 5" | ||
Jack Richardson Tennessee High School | 5' 10" | ||
Eli Hicks Gate City High School | 5' 10" | ||
Aaliyah Story David Crockett High School | 5' 0" | ||
Matthew Victory Morristown-West High School | 21' 6" | ||
Aaliyah Story David Crockett High School | 16' 7.50" | ||
Tyler Bailey Happy Valley High School | 12' 0" | ||
Aliah Laster Volunteer High School | 10' 0" | ||
Diesel Russell Elizabethton High School | 46' 3" | ||
Jamira Smalls Elizabethton High School | 33' 3" | ||
Ladarion Rabion Morristown-West High School | 42' 5.25" | ||
Kaydence Carroll Happy Valley High School | 32' 9.50" |

