Relais
10:34.58 | ||
12:39.37 | ||
1:33.44 | ||
3:30.25 | ||
1:41.87 | ||
4:06.53 |
Individuel
Kaylib NELSON Lexington Catholic | 6.92 | |
Colt TURNER Wilson Central | 7.70 | |
Alima KASSIM Irish Track Club | 7.78 | |
Reegan CLUTTER Unattached | 8.05 | |
Brayden SIMPSON Dobyns-Bennett | 8.20 | |
Kimbriel WINFIELD Memphis Mustangs | 9.11 | |
Ryan JONES Irish Track Club | 21.90 | |
Alima KASSIM Irish Track Club | 25.06 | |
Brendan RUGGLES Unattached | 49.27 | |
Brooks EGLI Team Kentucky Elite | 59.03 | |
Taylin SEGREE Rutherford County Track | 58.37 | |
Sophia SHENK Louisville Track Club | 1:01.76 | |
Evan SMITH Team Kentucky Elite | 1:56.62 | |
Caroline BEITING Lexington Catholic | 2:12.60 | |
Jack BOWEN McCallie | 4:13.19 | |
Carolina AREHEART Cosey Elite | 4:51.70 | |
Madison RIGGINS HP Distance | 5:44.06 | |
Keegan SMITH Cosey Elite | 9:06.09 | |
Brynn BALTURSHOT Station Camp | 10:59.38 | |
Nigel VIDAL Dobyns-Bennett | 1.85m | |
Daisy OATSVALL Brentwood | 1.65m | |
Sterling WELDON Unattached | 7.42m | |
Brooks EGLI Team Kentucky Elite | 4.91m | |
Jade HARTLAGE Louisville Track Club | 5.45m | |
Sophia SHENK Louisville Track Club | 4.91m | |
Garner EZELL Tennessee Track Club | 3.50m | |
Abigail REXFORD Kaizen Pole Vault | 3.50m | |
Bryce THOMPSON Knoxville Youth Athletics | 17.67m | |
Darnell CAULEY JR. Louisville Track Club | 9.50m | |
Hannah ALEXANDER Unattached | 12.77m | |
Madison DE WITT 26 Training Academy | 10.09m | |
Sterling WELDON Unattached | 14.48m | |
Nicole GREEN Rogue Elite TC | 10.86m | |
Aidan KERR Sycamore Farm Throwing Club | 19.04m | |
Hannah ALEXANDER Unattached | 15.36m |

