Relevo
8:41.90 |
Individual
Rondrick PARKER Unattached | 11.12 | |
Savannah PINEDA Bryant | 12.41 | |
Bethany MARSELLA Bryant | 15.71 | |
Kyle KEYES Bryant | 16.42 | |
Nathan MILLER Bryant | 22.64 | |
Tishany DE LA ROSA Bryant | 26.47 | |
Ryan BOURKE Bryant | 50.88 | |
Kelley MACELHINEY Bryant | 1:02.09 | |
Kyle KEYES Bryant | 57.16 | |
Trey KRAIMER Coastal Carolina | 1:51.04 | |
Valerie CAPALBO Charleston Southern | 2:26.83 | |
Coen ROBERTS Unattached | 3:45.37 | |
Charlize ANTIA Charleston Southern | 4:38.18 | |
Justin SHIFFRIN Bryant | 6:20.60 | |
Savannah STOUTT Col. of Charleston | 6:58.28 | |
Martin IRIONDO Charleston Southern | 14:20.63 | |
Dexter Ratliff Unattached | 52.14m | |
Avah MORRISON Charleston Southern | 40.22m | |
Matteo MCIVER Bryant | 43.67m | |
Brooke BOCK Bryant | 45.29m | |
Aaron PIERCE Charleston Southern | 63.14m | |
Shelby ANDERSON Bryant | 42.71m | |
Lavon ALLEN Unattached | 6.95m | |
Sarina SANDERS Bryant | 5.17m | |
Kalen KNOTT Bryant | 4.60m | |
Madison JENT Col. of Charleston | 3.65m | |
Michael CALHOUN Charleston Southern | 17.59m | |
Alayna ABRAMS Charleston Southern | 12.64m | |
Donavan LATIMER Columbia Int'l | 12.99m |

