Relevo
3:19.51 | ||
3:51.49 |
Individual
Enoch Fosuhene East Texas A&M | 6.68 | ||
Khyland Wallace Oklahoma | 6.79 | ||
Eva Kubickova Oklahoma | 7.34 | ||
Shackelia Green Angelo State | 7.83 | ||
Austin Kiser Oklahoma | 8.00 | ||
Garrett Haass Texas Lutheran | 8.41 | ||
Zaire Moore UT-Arlington | 8.64 | ||
Deriayah Lee Central Oklahoma | 9.10 | ||
Eli England UT-Arlington | 22.14 | ||
Mitchell Williams Langston | 22.81 | ||
Sydnee Wilson East Texas A&M | 25.09 | ||
Treasure Vallerie Central Oklahoma | 25.53 | ||
Adam Herrera UT-Arlington | 49.15 | ||
Glenn Parker East Texas A&M | 51.56 | ||
Nidhi Singh Midwestern St. | 56.68 | ||
Roane Lion East Texas A&M | 59.93 | ||
Daniel Armstrong UT-Arlington | 1:54.45 | ||
Noah Fitzgerald Oklahoma Christian | 2:00.33 | ||
Brooke Latham Oklahoma Christian | 2:18.39 | ||
Sonya Zimmerman Tabor | 2:22.89 | ||
Gabe Medina Oklahoma | 4:12.59 | ||
James Fincher Northwestern Oklahoma | 4:29.54 | ||
Winnie Kipsang UT-Arlington | 5:00.32 | ||
Ella Pando Midwestern St. | 5:26.95 | ||
Josh Cherry Oklahoma | 8:40.46 | ||
James Fincher Northwestern Oklahoma | 9:07.38 | ||
Grace Hanson Oklahoma | 10:24.63 | ||
Adrienne Selzer Tabor | 11:15.01 | ||
Kyren Washington Oklahoma | 2.22m | ||
Jonathan Williams UT-Arlington | 1.98m | ||
Veronika Kramarenko East Texas A&M | 1.82m | ||
Lianna Payton Langston | 1.56m | ||
Nikaoli Williams Oklahoma | 7.93m | ||
Jean Duparay East Texas A&M | 7.04m | ||
Jasmine Akins Oklahoma | 6.47m | ||
Adeyemi Talabi UT-Arlington | 5.79m | ||
Randon Gray UT-Arlington | 5.15m | ||
Luke Bontke UT-Arlington | 4.60m | ||
Olivia Lueking Oklahoma | 4.40m | ||
Jillian Halfmann Angelo State | 3.15m | ||
Tucker Smith Oklahoma | 19.25m | ||
Mark Burdin Angelo State | 14.61m | ||
Paige Low Oklahoma | 17.31m | ||
Samantha Wallis Southeastern Oklahoma | 12.87m | ||
Brandon Green Jr Oklahoma | 16.75m | ||
Agur Dwol Oklahoma | 13.48m | ||
Will Dibo Oklahoma | 19.77m | ||
Logan Villalva UT-Arlington | 15.49m | ||
Emma Robbins Oklahoma State | 21.37m | ||
Kamryn Williams Angelo State | 16.02m |

