Relevo
16:42.51 |
Individual
Ayla Misavage Unattached | 10' 1" | ||
Frederick Martin Unattached | 11.99 | ||
Jourdan Clements BounceFit Athletics | 11.18 | ||
Kiersten Flowers Unattached | 13.05 | ||
Jasmine McClelland Youth Track of Memphis | 12.75 | ||
Marvin Bracy-Williams USA | 9.93 | ||
Marvin Bracy-Williams USA | 9.96 | ||
Emmanuel Matadi LBR | 10.00 | ||
Ameer Webb USA | 10.17 | ||
Andrea Vargas CRC | 13.08 | ||
Kortnei Johnson USA | 11.16 | ||
Aleia Hobbs USA | 11.11 | ||
Ashanti Moore JAM | 11.18 | ||
Candace Hill USA | 11.29 | ||
Andrea Vargas CRC | 13.10 | ||
Alaysha Johnson USA | 12.49 | ||
Michael Dickson USA | 13.37 | ||
Evan Miller USA | 20.64 | ||
Andre De Grasse CAN | 20.19 | ||
Nataliah Whyte JAM | 22.76 | ||
Deadrick Allen Murphey Track Club | 1:12.78 | ||
Jamarcus Garrett BounceFit Athletics | 50.90 | ||
Cameron Llyod Youth Track of Memphis | 54.17 | ||
Kori'el Hamilton K&B III Track Club | 1:13.20 | ||
Brooke Webb Youth Track of Memphis | 1:02.48 | ||
Naomi Horn Murphey Track Club | 1:02.92 | ||
Trevor Bassitt USA | 45.30 | ||
Antonio Watson JAM | 44.69 | ||
Jenna Prandini Puma | 51.86 | ||
Alexis Holmes USA | 50.32 | ||
Noah Langford USA | 53.16 | ||
Roshawn Clarke JAM | 48.52 | ||
Deonca Bookman USA | 56.92 | ||
Thatcher Haynes Munford High School | 3:16.68 | ||
Naomi Horn Murphey Track Club | 2:41.22 | ||
Abdullahi Hassan CAN | 1:48.84 | ||
Festus Lagat KEN | 1:46.58 | ||
Aurora Rynda CAN | 2:03.35 | ||
Addy Wiley USA | 1:59.00 | ||
Sair Salgado USA | 3:44.61 | ||
Henry Wynne USA | 3:34.67 | ||
Jessy Lacourse CAN | 4:15.28 | ||
Dani Jones USA | 4:02.83 | ||
Ahmed Muhumed USA | 7:48.01 | ||
Kayley DeLay USA | 8:48.56 | ||
Jeb Hamilton Tupelo Spartans | 10:07.56 | ||
Zoe Marsh Houston High School | 11:08.57 | ||
Kai Williams Youth Track of Memphis | 3.71m | ||
Justin Davis Unattached | 6.56m | ||
Levonte WILLIAMS Unattached | 5.64m | ||
Kori'el Hamilton K&B III Track Club | 3.75m | ||
Kalah Christopher Youth Track of Memphis | 4.98m | ||
Lucy Glenn Madison Athletic Club | 4.30m | ||
Chanice Porter JAM | 6.67m | ||
Sam Kendricks USA | 5.82m | ![]() | |
Dyson Wicker Unattached | 15' 10" | ![]() | |
Bridget Williams USA | 4.58m | ![]() | |
Mason Jones Murphey Track Club | 7.20m | ||
Amir White Whitehaven High School | 13.36m | ||
Tikera Miller West Memphis High School | 10.30m | ||
Traya Hamilton K&B III Track Club | 10.53m | ||
Joe Kovacs USA | 21.72m | ||
Maggie Ewen USA | 19.17m | ||
Donald Scott USA | 16.94m |




